<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLSLWD Projects</title>
	<atom:link href="http://testing.plslwd.org/projects/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://testing.plslwd.org/projects</link>
	<description>Projects for the Prior Lake Spring Lake Watershed District</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Second Stakeholder Meeting</title>
		<link>http://testing.plslwd.org/projects/?p=38</link>
		<comments>http://testing.plslwd.org/projects/?p=38#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:03:59 +0000</pubDate>
		<dc:creator>Nat Kale</dc:creator>
				<category><![CDATA[Spring/Upper Prior TMDL]]></category>

		<guid isPermaLink="false">http://testing.plslwd.org/projects/?p=38</guid>
		<description><![CDATA[Local agencies involved in the Spring/Upper Prior Nutrient TMDL will be attending another meeting on December 19, at 1:30 PM at the Spring Lake Town Hall. In addition to talking about the final draft of the Implementation Plan, the agencies &#8230; <a href="http://testing.plslwd.org/projects/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Local agencies involved in the Spring/Upper Prior Nutrient TMDL will be attending another meeting on December 19, at 1:30 PM at the <a href="http://maps.google.com/maps?q=Spring+Lake+Township+Office,+20381+Fairlawn+Avenue,+Prior+Lake,+MN+55372-8812&amp;hl=en&amp;sll=37.0625,-95.677068&amp;sspn=58.337319,81.123047&amp;vpsrc=0&amp;hq=Spring+Lake+Township+Office,&amp;hnear=20381+Fairlawn+Ave,+Prior+Lake,+Minnesota+55372&amp;t=h&amp;z=17" target="_blank">Spring Lake Town Hall</a>.</p>
<div id="attachment_39" class="wp-caption alignleft" style="width: 594px"><a href="http://testing.plslwd.org/projects/wp-content/uploads/2011/12/TMDL_Loading_IP.png"><img class="size-large wp-image-39" title="Phosphorus Loading" src="http://testing.plslwd.org/projects/wp-content/uploads/2011/12/TMDL_Loading_IP-1024x791.png" alt="Map of phosphorus loading in the watersheds to Spring and Upper Prior lakes." width="584" height="451" /></a><p class="wp-caption-text">Phosphorus loading in the watersheds to Spring and Upper Prior lakes.</p></div>
<p>In addition to talking about the final draft of the Implementation Plan, the agencies will discuss how to measure the amount of phosphorus that migrates from the land to the lakes, and how to measure the effectiveness of steps taken to reduce that amount (BMPs).<span id="more-38"></span></p>
<p>Since the Spring/Upper Prior Nutrient TMDL was <a href="http://www.pca.state.mn.us/index.php/water/water-types-and-programs/minnesotas-impaired-waters-and-tmdls/tmdl-projects/minnesota-river-basin-tmdl-projects/project-upper-prior-spring-lakes-excess-nutrients.html?menuid=&amp;redirect=1" target="_blank">approved by the MPCA</a>, the focus of the cities, townships, watershed district, counties, and state agencies within the TMDL area has been on creating a plan to reduce phosphorus entering the lakes. <a href="http://www.pca.state.mn.us/index.php/water/water-monitoring-and-reporting/water-quality-and-pollutants/phosphorus/mpca-phosphorus-strategy.html?menuid=&amp;redirect=1" target="_blank">Phosphorus</a> is the element most associated with causing nuisance algae blooms, killing fish, and causing other negative effects on midwestern lakes. By agreeing to a map that shows where phosphorus is likely to be coming from off the land (as opposed to coming up from the bottom of the lake), the TMDL partners can accurately target their work, and agree on how much progress has been made toward the goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://testing.plslwd.org/projects/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Complete</title>
		<link>http://testing.plslwd.org/projects/?p=27</link>
		<comments>http://testing.plslwd.org/projects/?p=27#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:22:41 +0000</pubDate>
		<dc:creator>Nat Kale</dc:creator>
				<category><![CDATA[Lower Prior Diagnostic Study]]></category>

		<guid isPermaLink="false">http://testing.plslwd.org/projects/?p=27</guid>
		<description><![CDATA[In October the District Engineer took the last 2011 water quality sample for the Lower Prior Diagnostic Study. Mike Majeski from Emmons &#38; Olivier Resources taking a water quality sample. Now that sampling is complete for the year, staff will &#8230; <a href="http://testing.plslwd.org/projects/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In October the District Engineer took the last 2011 water quality sample for the Lower Prior Diagnostic Study.</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_28" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://testing.plslwd.org/projects/wp-content/uploads/2011/11/2011.09.26-001.jpg"><img class="size-medium wp-image-28 " title="Taking a Sample" src="http://testing.plslwd.org/projects/wp-content/uploads/2011/11/2011.09.26-001-300x225.jpg" alt="Mike Majeski from Emmons &amp; Olivier Resources taking a water quality sample." width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Mike Majeski from Emmons &amp; Olivier Resources taking a water quality sample.</dd>
</dl>
</div>
<p>Now that sampling is complete for the year, staff will be working with the District Engineer to develop a water quality model. This model will allow the District to place pollution reduction practices where they are most effective. All together, the goal of this effort is to keep Lower Prior Lake from becoming <a href="http://www.pca.state.mn.us/index.php/water/water-types-and-programs/minnesotas-impaired-waters-and-tmdls/assessment-and-listing/303d-list-of-impaired-waters.html">impaired</a> for nutrients.</p>
]]></content:encoded>
			<wfw:commentRss>http://testing.plslwd.org/projects/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder Meeting</title>
		<link>http://testing.plslwd.org/projects/?p=21</link>
		<comments>http://testing.plslwd.org/projects/?p=21#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:11:14 +0000</pubDate>
		<dc:creator>Nat Kale</dc:creator>
				<category><![CDATA[Spring/Upper Prior TMDL]]></category>

		<guid isPermaLink="false">http://testing.plslwd.org/projects/?p=21</guid>
		<description><![CDATA[On August 15 a group met at Prior Lake City Hall to discuss the Implementation Plan for the Spring/Upper Prior Total Maximum Daily Load Study.  City of Prior Lake, Spring Lake Township, Minnesota Pollution Control Agency, Board of Water and &#8230; <a href="http://testing.plslwd.org/projects/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On August 15 a group met at Prior Lake City Hall to discuss the Implementation Plan for the Spring/Upper Prior Total Maximum Daily Load Study.  City of Prior Lake, Spring Lake Township, Minnesota Pollution Control Agency, Board of Water and Soil Resources, Scott Watershed Management Organization, Shakopee Mdewakanton Souix Community, and other agencies were all represented at the meeting.</p>
<p>A draft of the Implementation Plan was distributed and reviewed, and the Watershed District heard comments from the various representatives at the meeting.  This input process will make the final plan coordinate more closely with existing planning efforts, such as the ten year Watershed District comprehensive plan and the capital improvement plans for both the City of Prior Lake and Spring Lake Township.</p>
<p>One more stakeholder meeting will be held to clarify how load reductions will be calculated for reporting to the MPCA.  Before the Implementation Plan is approved, a public hearing at a regularly scheduled Watershed District board meeting will be held.</p>
]]></content:encoded>
			<wfw:commentRss>http://testing.plslwd.org/projects/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basin Identification</title>
		<link>http://testing.plslwd.org/projects/?p=14</link>
		<comments>http://testing.plslwd.org/projects/?p=14#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:34:57 +0000</pubDate>
		<dc:creator>Nat Kale</dc:creator>
				<category><![CDATA[Volume Management]]></category>

		<guid isPermaLink="false">http://plslwd.org/projects/?p=14</guid>
		<description><![CDATA[The Watershed District and the Scott Soil and Water Conservation District (SWCD) have been working together to identify the best locations in the upper watershed (mostly agricultural lands that drain to Spring Lake) for increasing water storage after rainfall.  By &#8230; <a href="http://testing.plslwd.org/projects/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Watershed District and the <a href="http://www.scottswcd.org/">Scott Soil and Water Conservation District </a>(SWCD) have been working together to identify the best locations in the upper watershed (mostly agricultural lands that drain to Spring Lake) for increasing water storage after rainfall.  By holding back water on the landscape, extreme high and low elevations in Spring and Prior lakes should be reduced, resulting in improved water recreation and enjoyment potential.</p>
<p>By focusing on locations favorable for wetland restoration, the District and the SWCD hope to use the naturally existing features of the landscape to their advantage, reducing the overall effort and cost of the project.  Another benefit is that targeting wetlands for restoration or enhancement may allow the use of the USDA Natural Resource Conservation Service&#8217;s Wetland Reserve Enhancement Program funding.</p>
<p>This fall farmers within the Watershed District may receive letters from the District and the SWCD about this opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://testing.plslwd.org/projects/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLSLWD Volume Project Description</title>
		<link>http://testing.plslwd.org/projects/?p=5</link>
		<comments>http://testing.plslwd.org/projects/?p=5#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:54:59 +0000</pubDate>
		<dc:creator>Nat Kale</dc:creator>
				<category><![CDATA[Volume Management]]></category>

		<guid isPermaLink="false">http://plslwd.org/projects/?p=5</guid>
		<description><![CDATA[The PLSLWD&#8217;s volume management efforts focus on identifying opportunities for increasing the water storage and improved runoff management practices in the watershed, and providing incentive payments and other options for achieving those increases. These efforts range from acquiring easements over &#8230; <a href="http://testing.plslwd.org/projects/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The PLSLWD&#8217;s volume management efforts focus on identifying opportunities for increasing the water storage and improved runoff management practices in the watershed, and providing incentive payments and other options for achieving those increases. These efforts range from acquiring easements over wetlands to ensure their continued protection, promoting the installation of filter strips along ditches and streams, and restoring and enhancing drained wetlands. These efforts have the added benefits of protecting water quality and improving wildlife habitat, as well.</p>
<p>These efforts range from acquiring easements over wetlands to ensure their continued protection, promoting the installation of filter strips along ditches and streams, and restoring and enhancing drained wetlands. These efforts have the added benefits of protecting water quality and improving wildlife habitat, as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://testing.plslwd.org/projects/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

